HomeBoltsBolts - othersSquare head bolts with short dog point
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00479.8800.1660 | DIN 479, 8.8, M 16 x 60, Bl | 10 | 11.4000 | 
| 00479.8800.1670 | DIN 479, 8.8, M 16 x 70, Bl | 10 | 12.7000 | 
| 00479.8800.1680 | DIN 479, 8.8, M 16 x 80, Bl | 10 | 14.0000 | 
| 00479.8800.16100 | DIN 479, 8.8, M 16 x 100, Bl | 10 | 16.7000 | 
| 00479.8800.16120 | DIN 479, 8.8, M 16 x 120, Bl | 10 | 19.3000 | 
| 00479.8800.2050 | DIN 479, 8.8, M 20 x 50, Bl | 10 | 17.4640 | 
| 00479.8800.2060 | DIN 479, 8.8, M 20 x 60, Bl | 10 | 18.8000 | 
| 00479.8800.2070 | DIN 479, 8.8, M 20 x 70, Bl | 10 | 21.4600 | 
| 00479.8800.2080 | DIN 479, 8.8, M 20 x 80, Bl | 10 | 22.9000 | 
| 00479.8800.2090 | DIN 479, 8.8, M 20 x 90, Bl | 10 | 25.2000 | 
			
	        			
	        			